<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lakes Hub</title>
	<atom:link href="http://lakeshub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeshub.com</link>
	<description>Lower Lakes Communication Centre</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Riverbank collapse warning</title>
		<link>http://lakeshub.com/2010/07/23/riverbank-collapse-warning/</link>
		<comments>http://lakeshub.com/2010/07/23/riverbank-collapse-warning/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:30:04 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Media releases / editorial]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=428</guid>
		<description><![CDATA[The Department for Water is reminding residents and visitors to the River Murray downstream of Blanchetown to enjoy the River, but remain on the lookout for signs of possible riverbank collapse, despite recent increases in water levels.  Riverbank collapse media release  The Riverbank Collapse Hotline (1800 751 970) is a free 24‐hour hotline that has been established for [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Calibri, sans-serif; font-size: x-small;">The Department for Water is reminding residents and visitors to the River Murray downstream of Blanchetown to enjoy the River, but remain on the lookout for signs of possible riverbank collapse, despite recent increases in water levels.</span></div>
<div><span style="font-family: Calibri, sans-serif; font-size: x-small;"> <a href="http://lakeshub.com/wp-content/uploads/2010/07/Riverbank-collapse-media-release.pdf">Riverbank collapse media release</a></span><span style="font-family: Calibri, sans-serif; font-size: x-small;"> </span></div>
<div><span style="font-family: Calibri, sans-serif; font-size: x-small;">The Riverbank Collapse Hotline <strong>(1800 751 970) </strong>is a free 24<span style="font-family: Tahoma, sans-serif;">‐</span>hour hotline that has been established for the public to report any observed signs of a potential collapse, and to obtain information.</span></div>
<div><span style="font-family: Calibri, sans-serif; font-size: x-small;"> </span><span style="font-family: Calibri, sans-serif; font-size: x-small;">Further information is also available online by searching “riverbank collapse” at <a href="http://www.sa.gov.au/" target="_blank"><span style="color: #0000ff;"><span style="text-decoration: underline;">www.sa.gov.au</span></span></a>. </span></div>
<div><span style="font-family: Calibri, sans-serif; font-size: x-small;"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/07/23/riverbank-collapse-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Point Sturt identities feature at National Museum.</title>
		<link>http://lakeshub.com/2010/07/23/420/</link>
		<comments>http://lakeshub.com/2010/07/23/420/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:51:20 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Media releases / editorial]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=420</guid>
		<description><![CDATA[John and Liz Yelland from Point Sturt feature in the Bottles from the Basin Exhibition at the National Museum. Follow the link for the story. Bottles from the Basin Exhibition]]></description>
			<content:encoded><![CDATA[<p>John and Liz Yelland from Point Sturt feature in the Bottles from the Basin Exhibition at the National Museum.<br />
Follow the link for the story.</p>
<p><a href="http://www.nma.gov.au/exhibitions/community/bottles_from_the_basin/john_and_liz_yelland_lake_alexandrina_wetland/">Bottles from the Basin Exhibition</a></p>
<p><a href="http://www.nma.gov.au/exhibitions/community/bottles_from_the_basin/john_and_liz_yelland_lake_alexandrina_wetland/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/07/23/420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake levels 12 &#8211; 16 July</title>
		<link>http://lakeshub.com/2010/07/16/lake-levels-12-16-july/</link>
		<comments>http://lakeshub.com/2010/07/16/lake-levels-12-16-july/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:07:35 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=415</guid>
		<description><![CDATA[Click on the link to view    5 Lake levels 12 &#8211; 16th July]]></description>
			<content:encoded><![CDATA[<p>Click on the link to view    <a href="http://lakeshub.com/wp-content/uploads/2010/07/5-Lake-levels-12-16th-July.pdf">5 Lake levels 12 &#8211; 16th July</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/07/16/lake-levels-12-16-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks levels</title>
		<link>http://lakeshub.com/2010/07/12/this-weeks-levels/</link>
		<comments>http://lakeshub.com/2010/07/12/this-weeks-levels/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:58:08 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=411</guid>
		<description><![CDATA[Lake Levels July 05-09]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakeshub.com/wp-content/uploads/2010/07/Lake-Levels-July-05-09.pdf">Lake Levels July 05-09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/07/12/this-weeks-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department for Water</title>
		<link>http://lakeshub.com/2010/07/09/department-for-water/</link>
		<comments>http://lakeshub.com/2010/07/09/department-for-water/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:08:53 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Media releases / editorial]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=408</guid>
		<description><![CDATA[The Department for Water came into effect today replacing the Department for Water, Land and Biodiversity Conservation.  A new websitehttp://www.waterforgood.sa.gov.au/ was also released today and contains a range of different services and products.  On the main page you can access the latest River Murray Water Resources Update and the Users Guide to the 2010-11 River Murray Drought [...]]]></description>
			<content:encoded><![CDATA[<div>The Department for Water came into effect today replacing the Department for Water, Land and Biodiversity Conservation.  A new website<a href="http://www.waterforgood.sa.gov.au/" target="_blank"><span style="color: #0000ff;"><span style="text-decoration: underline;">http://www.waterforgood.sa.gov.au/</span></span></a> was also released today and contains a range of different services and products.  On the main page you can access the latest River Murray Water Resources Update and the <em>Users Guide to the 2010-11 River Murray Drought Water Allocation Decision Framework</em>.</div>
<div> </div>
<div>The Rivers, reservoirs and groundwater link on the top of the webpage <a href="http://www.waterforgood.sa.gov.au/rivers-reservoirs-aquifers/river-murray/" target="_blank"><span style="color: #0000ff;"><span style="text-decoration: underline;">http://www.waterforgood.sa.gov.au/rivers-reservoirs-aquifers/river-murray/</span></span></a> also contains a lot of useful information, including links to media releases.</div>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/07/09/department-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake levels 28th June &#8211; 2nd July</title>
		<link>http://lakeshub.com/2010/07/05/lake-levels-28th-june-2nd-july/</link>
		<comments>http://lakeshub.com/2010/07/05/lake-levels-28th-june-2nd-july/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:04:16 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=341</guid>
		<description><![CDATA[Click on this link to view the Lake levels June 28-July2nd]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakeshub.com/wp-content/uploads/2010/07/Lake-levels-June-28-July2nd1.pdf">Click on this link to view the Lake levels June 28-July2nd</a><a href="http://lakeshub.com/wp-content/uploads/2010/06/Lake-levels-June-28-July2nd.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/07/05/lake-levels-28th-june-2nd-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Murray Darling Basin Plan</title>
		<link>http://lakeshub.com/2010/06/30/proposed-murray-darling-basin-plan-2/</link>
		<comments>http://lakeshub.com/2010/06/30/proposed-murray-darling-basin-plan-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:09:11 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Media releases / editorial]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=373</guid>
		<description><![CDATA[Murray-Darling Basin Authority have recently added new information to their website that you might be interested in. The latest news release outlines additional consultation on the proposed Murray-Darling Basin Plan: www.mdba.gov.au/media_centre/media_releases/mr-draft-murray-darling-basin-plan. In April this year,  a forum was held with peak bodies and government and science agencies. More than 200 people from across the Basin attended [...]]]></description>
			<content:encoded><![CDATA[<p>Murray-Darling Basin Authority have recently added new information to their website that you might be interested in.</p>
<p>The latest news release outlines additional consultation on the proposed Murray-Darling Basin Plan:</p>
<p><a href="http://www.mdba.gov.au/media_centre/media_releases/mr-draft-murray-darling-basin-plan" target="_blank">www.mdba.gov.au/media_centre/media_releases/mr-draft-murray-darling-basin-plan</a>.</p>
<p>In April this year,  a forum was held with peak bodies and government and science agencies. More than 200 people from across the Basin attended the forum for an update on the Basin planning process. A summary of the forum can now be found on the website <a href="http://www.mdba.gov.au/communities/meetings-events/april-forum" target="_blank">www.mdba.gov.au/communities/meetings-events/april-forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/06/30/proposed-murray-darling-basin-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide &amp; Mt Lofty Ranges NRM Events Calendar</title>
		<link>http://lakeshub.com/2010/06/25/adelaide-mt-lofty-ranges-nrm-events-calendar/</link>
		<comments>http://lakeshub.com/2010/06/25/adelaide-mt-lofty-ranges-nrm-events-calendar/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:51:03 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=361</guid>
		<description><![CDATA[Click on the link below for a calendar of courses, field days and workshops offered by the Adelaide and Mt Lofty Ranges Natural Resources Management Board. Adelaide &#38; Mt Lofty Ranges NRM CALENDAR]]></description>
			<content:encoded><![CDATA[<p>Click on the link below for a calendar of courses, field days and workshops offered by the Adelaide and Mt Lofty Ranges Natural Resources Management Board.<br />
<a href="http://lakeshub.com/wp-content/uploads/2010/06/LMP_June_10-1.pdf">Adelaide &amp; Mt Lofty Ranges NRM CALENDAR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/06/25/adelaide-mt-lofty-ranges-nrm-events-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coorong &amp; Tatiara District Local Action Plan Newsletter &#8211; winter</title>
		<link>http://lakeshub.com/2010/06/25/coorong-tatiara-district-local-action-plan-newsletter-winter/</link>
		<comments>http://lakeshub.com/2010/06/25/coorong-tatiara-district-local-action-plan-newsletter-winter/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:35:05 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=346</guid>
		<description><![CDATA[Click on the link below to view the newsletter. Stories include pest plant control, sandhill rehabilitation,Habitat 141, rebuilding post conventional farming methods etc. Coorong &#38; Tatiara NRM Newsletter &#8211; winter]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to view the newsletter.<br />
Stories include pest plant control, sandhill rehabilitation,Habitat 141, rebuilding post conventional farming methods etc.</p>
<p><a href="http://lakeshub.com/wp-content/uploads/2010/06/Coorong-Tatiara-NRM-Newsletter-winter.pdf">Coorong &amp; Tatiara NRM Newsletter &#8211; winter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/06/25/coorong-tatiara-district-local-action-plan-newsletter-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Levels 21st June &#8211; 25th June</title>
		<link>http://lakeshub.com/2010/06/25/lake-levels-21st-june-25th-june/</link>
		<comments>http://lakeshub.com/2010/06/25/lake-levels-21st-june-25th-june/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:12:52 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=287</guid>
		<description><![CDATA[ Click here to view  Lake levels June 21-25]]></description>
			<content:encoded><![CDATA[<p> Click here to view  <a href="http://lakeshub.com/wp-content/uploads/2010/06/Lake-levels-June-21-25.pdf">Lake levels June 21-25</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/06/25/lake-levels-21st-june-25th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
