<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lakes Hub &#187; Water, ph &amp; salt levels</title>
	<atom:link href="http://lakeshub.com/category/water-ph-salt-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeshub.com</link>
	<description>Lower Lakes Communication Centre</description>
	<lastBuildDate>Fri, 18 May 2012 00:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lakes Hub Bulletin, No67</title>
		<link>http://lakeshub.com/2011/10/14/lakes-hub-bulletin-no67/</link>
		<comments>http://lakeshub.com/2011/10/14/lakes-hub-bulletin-no67/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:56:08 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[LakesHub]]></category>
		<category><![CDATA[Meningie]]></category>
		<category><![CDATA[Milang]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Turtles & other Fauna]]></category>
		<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=1115</guid>
		<description><![CDATA[Contents include : Increase in Carp populations Pelican Path official opening &#8211; Meningie On-ground works funding available &#8211; perennial pastures/ fencing GWLAP AGM &#8211; Migratory Birds of the Coorong presentation TONIGHT Waterbird &#38; Wetland survey Hardhead ( White eyed Duck &#8230; <a href="http://lakeshub.com/2011/10/14/lakes-hub-bulletin-no67/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1116" class="wp-caption alignright" style="width: 221px"><a href="http://lakeshub.com/wp-content/uploads/2011/10/Lakes-Hubs-Bulletin-No67-October-10th-2011.pdf"><img class="size-medium wp-image-1116" title="Lakes Hub Bulletin, No67" src="http://lakeshub.com/wp-content/uploads/2011/10/Capture2-211x300.png" alt="Lakes Hub Bulletin, No67" width="211" height="300" /></a><p class="wp-caption-text">Click here to download (pdf)</p></div>
<p>Contents include :</p>
<ul>
<li>Increase in Carp populations</li>
<li>Pelican Path official opening &#8211; Meningie</li>
<li>On-ground works funding available &#8211; perennial pastures/ fencing</li>
<li>GWLAP AGM &#8211; Migratory Birds of the Coorong presentation TONIGHT</li>
<li>Waterbird &amp; Wetland survey</li>
<li>Hardhead ( White eyed Duck ) in the area</li>
<li>Free Naturemaps workshop</li>
<li>Weekly flow advice, daily lakes recordings, barrage operations, Calendar of events.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2011/10/14/lakes-hub-bulletin-no67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need Environmental Flows</title>
		<link>http://lakeshub.com/2011/08/27/why-we-need-environmental-flows/</link>
		<comments>http://lakeshub.com/2011/08/27/why-we-need-environmental-flows/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:42:37 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Murray-Darling Basin]]></category>
		<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=1041</guid>
		<description><![CDATA[Many thanks to a keen eyed reader, who found this great video from Dr. Colin Chartres, Director General of the International Water Management Institute, in which he talks about Environmental Flows.]]></description>
			<content:encoded><![CDATA[<p>Many thanks to a keen eyed reader, who found this great video from Dr. Colin Chartres, Director General of the International Water Management Institute, in which he talks about Environmental Flows.</p>
<p><span style="text-align:center; display: block;"><a href="http://lakeshub.com/2011/08/27/why-we-need-environmental-flows/"><img src="http://img.youtube.com/vi/NOASALx34pc/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2011/08/27/why-we-need-environmental-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake level data 13th &#8211; 17th September 2010</title>
		<link>http://lakeshub.com/2010/09/17/lake-level-data-13th-17th-september-2010/</link>
		<comments>http://lakeshub.com/2010/09/17/lake-level-data-13th-17th-september-2010/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 05:29:31 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=547</guid>
		<description><![CDATA[Lake Levels 13th Sept &#8211; 17th Sept]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakeshub.com/wp-content/uploads/2010/09/14-Lake-Levels-13th-Sept-17th-Sept.pdf">Lake Levels 13th Sept &#8211; 17th Sept</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/09/17/lake-level-data-13th-17th-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake levels Sept 6th &#8211; Sept 10th</title>
		<link>http://lakeshub.com/2010/09/10/lake-levels-sept-6th-sept-10th/</link>
		<comments>http://lakeshub.com/2010/09/10/lake-levels-sept-6th-sept-10th/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:53:18 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=543</guid>
		<description><![CDATA[Lake levels 6th Sept &#8211; 10th Sept]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakeshub.com/wp-content/uploads/2010/09/13-Lake-levels-6th-Sept-10th-Sept.pdf">Lake levels 6th Sept &#8211; 10th Sept</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/09/10/lake-levels-sept-6th-sept-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake levels 30th Aug &#8211; 3rd Sept</title>
		<link>http://lakeshub.com/2010/09/03/lake-levels-30th-aug-3rd-sept/</link>
		<comments>http://lakeshub.com/2010/09/03/lake-levels-30th-aug-3rd-sept/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:54:23 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=539</guid>
		<description><![CDATA[Lake levels 30th Aug &#8211; 3rd Sep]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakeshub.com/wp-content/uploads/2010/09/12-Lake-levels-30th-Aug-3rd-Sep.pdf">Lake levels 30th Aug &#8211; 3rd Sep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/09/03/lake-levels-30th-aug-3rd-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Levels Aug 23rd &#8211; Aug 27th</title>
		<link>http://lakeshub.com/2010/08/27/lake-levels-aug-23rd-aug-27th/</link>
		<comments>http://lakeshub.com/2010/08/27/lake-levels-aug-23rd-aug-27th/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:51:49 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=506</guid>
		<description><![CDATA[Click on the link for this week&#8217;s lake levels. Lake levels 23 Aug &#8211; 27 Aug]]></description>
			<content:encoded><![CDATA[<p>Click on the link for this week&#8217;s lake levels.</p>
<p><a href="http://lakeshub.com/wp-content/uploads/2010/08/11-Lake-levels-23-Aug-27-Aug.pdf">Lake levels 23 Aug &#8211; 27 Aug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/08/27/lake-levels-aug-23rd-aug-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More limestone treatment to tackle Boggy Lake acidification</title>
		<link>http://lakeshub.com/2010/08/23/more-limestone-treatment-to-tackle-boggy-lake-acidification/</link>
		<comments>http://lakeshub.com/2010/08/23/more-limestone-treatment-to-tackle-boggy-lake-acidification/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:22:57 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=488</guid>
		<description><![CDATA[Click on the following link for the media release.]]></description>
			<content:encoded><![CDATA[<p>Click on the following link for the <a href="http://www.environment.sa.gov.au/cllmm/pdfs/boggy-lake.pdf">media release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/08/23/more-limestone-treatment-to-tackle-boggy-lake-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake levels 16th – 18th August</title>
		<link>http://lakeshub.com/2010/08/20/lake-levels-16th-18th-august/</link>
		<comments>http://lakeshub.com/2010/08/20/lake-levels-16th-18th-august/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:57:30 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=480</guid>
		<description><![CDATA[Click on the following link for this weeks measurements.         Lake levels 16 Aug &#8211; 20 Aug]]></description>
			<content:encoded><![CDATA[<p>Click on the following link for this weeks measurements.        <br />
<a href="http://lakeshub.com/wp-content/uploads/2010/08/10-Lake-levels-16-Aug-20-Aug1.pdf">Lake levels 16 Aug &#8211; 20 Aug</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/08/20/lake-levels-16th-18th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Levels 26th &#8211; 30th July 2010</title>
		<link>http://lakeshub.com/2010/08/02/lake-levels-26th-30th-july-2010/</link>
		<comments>http://lakeshub.com/2010/08/02/lake-levels-26th-30th-july-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:02:56 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=435</guid>
		<description><![CDATA[Lake levels 26-30th July]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakeshub.com/wp-content/uploads/2010/08/7-Lake-levels-26-30th-July.pdf">Lake levels 26-30th July</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/08/02/lake-levels-26th-30th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake levels 12 &#8211; 16 July</title>
		<link>http://lakeshub.com/2010/07/16/lake-levels-12-16-july/</link>
		<comments>http://lakeshub.com/2010/07/16/lake-levels-12-16-july/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:07:35 +0000</pubDate>
		<dc:creator>Hub Coordinator</dc:creator>
				<category><![CDATA[Water, ph & salt levels]]></category>

		<guid isPermaLink="false">http://lakeshub.com/?p=415</guid>
		<description><![CDATA[Click on the link to view    5 Lake levels 12 &#8211; 16th July]]></description>
			<content:encoded><![CDATA[<p>Click on the link to view    <a href="http://lakeshub.com/wp-content/uploads/2010/07/5-Lake-levels-12-16th-July.pdf">5 Lake levels 12 &#8211; 16th July</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeshub.com/2010/07/16/lake-levels-12-16-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

